Have any questions? Call Us
Entering their 22nd year of production, the X and XA power amplifiers have remained at the cutting edge of audio through continuous innovation and refinement. They measure well and sound great. They are heavy, reliable and expensive.
| Gain | 20 dB |
| Output Power | 25 Watts rms @ 8 ohms; 50 Watts rms @ 4 ohms |
| Distortion | 0.1% @ 25 Watts, 8 ohms, 1 kHz |
| Class A Envelope | 50 Watt peak for 2, 4, or 8 ohm load |
| Bandwidth | DC to -2 dB @ 100 kHz |
| Noise | Less than 50 μV output, unweighted 20 - 20 kHz |
| Damping Factor | 500 |
| Slew Rate | 100 V /μS |
| Input Impedance | 47 kOhm |
| Peak Current | 10 Amp output( 200 Watt peak into 2 ohms) |
| Protection | Shutdown at 10 amps output |
| Idle Power Draw | 2.0 Amps @ 120 VAC ( 240 Watts) |
